
| Date | Opposition | H/A | Score | Fixtures | Scorers | Report |
| 11/07/2009 | Bedford | H | 1-1 | Friendly | G.Jackson | match report |
| 18/07/2009 | AFC Sutton Town | A | 0-2 | Friendly | Hammond 2 | match report |
| 23/07/2009 | Haverhill Rovers | A | 0-1 | Friendly | Cook | match report |
| 25/07/2009 | Wroxham | A | 2-1 | Friendly | Young | match report |
| 28/07/2009 | Met Police Bushey | A | 1-0 | Friendly | - | no match report |
| 30/07/2009 | Hertford Town | A | 2-0 | Herts FA Charity Shield R1 | - | no match report |
| 01/08/2009 | Takeley | A | 0-2 | Friendly | Robins, G.Jackson | match report |
| 04/08/2009 | Cambridge City | H | 5-1 | Friendly | Robins, Wade 3, OG | match report |
| 08/08/2009 | Biggleswade United | A | 1-1 | SSMFL Premier Division | Crosk | match report |
| 11/08/2009 | Kingsbury London Tigers | H | 3-0 | SSMFL Premier Division | Crosk 2, Turl | match report |
| 16/08/2009 | Stansted | A | 2-5 | FA Cup Extra Preliminary Round | Malins, Robins, Wade 3 | match report |
| 18/08/2009 | Broxbourne Borough | A | 6-1 | SSMFL Premier Division | Wade | no match report |
| 22/08/2009 | Hillingdon Borough | H | 2-1 | SSMFL Premier Division | Crosk, Debnam | match report |
| 25/08/2009 | Kentish Town | H | 5-1 | SSMFL Premier Division | Cain, Wade, Debnam, Edwards, Bronti | no match report |
| 28/08/2009 | Hoddesdon Town | A | 0-1 | FA Cup Preliminary Round | Robins | no match report |
| 5/09/2009 | Langford | A | 1-6 | SSMFL Premier Division | Young 1, Wade 2, Turl 1, Robins 1,Crosk 1 | match report |
| 8/09/2009 | Chalfont St Peter | H | 0-1 | League Cup | Scorers | match report |
| 12/09/2009 | Flackwell Heath | A | 2-1 | FA Cup | Robins | match report |
| 19/09/2009 | London APSA | A | 0-3 | FA Vase | Young Lockett Robins | match report |
| 22/09/2009 | St Margaretsbury | A | 0-3 | SSMFL Premier Division | Jones Young Robins | match report |
| 26/09/2009 | Colney Heath | A | 2-1 | SSMFL Premier Division | Cain | match report |
| 29/09/2009 | Leverstock Green | H | 2-3 | SSMFL Premier Division | Malins Lockett | match report |
| 3/10/2009 | Basildon United | H | 5-3 | FA Vase | Endacott Fehmi Collins Lockett Robins | match report |
| 10/10/2009 | Haringey Borough | H | 5-2 | SSMFL Premier Division | Endacott Collins Edwards Lockett Robims | match report |
| 17/10/2009 | Tring Athletic | H | 2-4 | SSMFL Premier Division | Bronti Young | match report |
| 24/10/2009 | Chalfont St.Peter | H | 2-1 | SSMFL Premier Division | Fehmi Lockett | match report |
| 31/10/2009 | Wewyn Garden City | H | 8-0 | sSMFL Premier Division | Bronti 2 Collins Lock Malins Young 2 og | match report |
| 7/11/2009 | Hertford Town | H | 3-1 | sSSMFL Premier Division | Bronti Robins Young | match report |
| 21/11/2009 | Dustable Town | A | 4-3 | SSSMFL Premier Division | Bronti Fehmi Young | match report |
| 28/11/2009 | Aylesbury | A | 3-2 | SSSMFL Premier Division | Lockett 2 | match report |
| 5/12/2009 | Stanway Rovers | H | 2-1 | FA Vase | Endacott og | match report |
| 8/12/2009 | Kingsbury London Tigers | A | 4-2 | SSMFL Premier Division | match report | |
| 19/1/2010 | St.Albans City | A | 0-2 | Herts senior cup Round 2 |
Ross Coliins Ryan Lockett |
match report |
| 23/1/2010 | Tipton Town | H | 2-1 | F A Vase | Scorers | match report |
| 26/1/2010 | Cheshunt | H | 2-3 | Herts Senior Cup | Scorers | match report |
| 06/2/2010 | Harefield Utd. | H | 3-2 | SSMFL Premier Division | Scorers | match report |