Appearances/Scorers
| Player Name | League Appearances | Cup Appearances | Total | Goals Scored |
|---|---|---|---|---|
| Apostolos, Danny | 2 | 2 | 4 | |
| Bailey, Brinsley | 1 | 1 | ||
| Beck, Jason | 17 | 14 | 31 | 3 |
| Bentley, Owen | 2 | 2 | ||
| Bitting, John | 1 | 1 | ||
| Bond, Daniel | 1 | 1 | 1 | |
| Booth, Jake | 1 | 1 | ||
| Bradshaw, Jack | 22 | 13 | 35 | 6 |
| Brennan, Matt | 3 | 3 | ||
| Bronti, Josh | 3 | 3 | 6 | 5 |
| Cain, David | 3 | 5 | 8 | |
| Clemo, Joe | 10 | 9 | 19 | |
| Collins, Ross | 21 | 7 | 28 | 5 |
| Diedhiou, Seny | 1 | 1 | 1 | |
| Dobson, Simon | 1 | 1 | ||
| Duffin, George | 1 | 1 | ||
| Edwards, Carl | 25 | 17 | 42 | 4 |
| Endacott, Lewis | 25 | 14 | 39 | 3 |
| Fehmi, Arin | 12 | 12 | 24 | |
| Fehmi, Kaan | 26 | 12 | 38 | 27 |
| Fisher, Grant | 1 | 1 | ||
| Gibson, Jorden | 11 | 4 | 15 | |
| Grinham, Ashley | 15 | 8 | 23 | |
| Gwynne, Robert | 1 | 1 | ||
| Harris, Jack | 1 | 2 | 3 | |
| Howard, Luke | 1 | 1 | ||
| Jackson, Gregg | 2 | 2 | ||
| Jackson, Stuart | 1 | 1 | ||
| Lawrence, Rhys | 5 | 8 | 13 | |
| Lockett, Ryan | 23 | 10 | 33 | 11 |
| Malins, Tom | 26 | 12 | 38 | 10 |
| McGrandles, John | 21 | 11 | 32 | |
| Norris, William | 17 | 10 | 27 | |
| O'Brien, Dalton | 10 | 9 | 19 | 12 |
| Plowright, Warren | 5 | 5 | 10 | |
| Ratcliff, Bradley | 1 | 1 | 2 | |
| Redford, Ryan | 3 | 1 | 4 | 1 |
| Robins, Luke | 16 | 5 | 21 | 9 |
| Skeggs, Roger | 2 | 2 | ||
| Standen, Martin | 20 | 11 | 31 | 3 |
| Standen, Matt | 17 | 10 | 27 | 16 |
| Walsh, Aldo | 1 | 1 | ||
| Whitaker, Tom | 3 | 3 | 6 | 1 |
| Young, Ricky | 26 | 17 | 43 | 15 |
Correct as at Wednesday 22 February

