Fixtures/Results
| Day | Kick Off | Venue | Opponents | Competition | Result | Score | Royston Scorers | Match Report |
|---|---|---|---|---|---|---|---|---|
| Sun 21-Aug | 2pm | Away | East Thurrock United | League | Won | 6-0 | Buchanan(2), Tuck(2), Brindle(2) | |
| Sun 28-Aug | 2pm | Garden Walk | Baldock Town | League | Lost | 4-2 | ||
| Sun 04-Sep | 2pm | Garden Walk | Hutton | League | Lost | 4-1 | D'Arcy | |
| Sun 18-Sep | 2pm | Garden Walk | Bungay | League Cup (R1) | Won | 2-1 | ||
| Sun 25-Sep | 2pm | Garden Walk | Hannakins | League | Lost | 4-2 | Chaffey, Probert | |
| Sun 02-Oct | 2pm | Away | Hutton | League | Lost | 2-0 | ||
| Sun 09-Oct | 2pm | Garden Walk | Sawbridgeworth Town | League | Lost | 4-0 | ||
| Sun 16-Oct | 2pm | Away | Watton Ladies | Herts Womens Cup (R1) | Won | 8-0 | ||
| Sun 23-Oct | 2pm | Garden Walk | Hoddesdon Owls | League | Won | 2-0 | Buchanan, Tofts | |
| Sun 30-Oct | 2pm | Garden Walk | Norwich City Reserves | League Cup (R2) | Lost | 3-1 | Buchanan | |
| Sun 06-Nov | 2pm | Away | Haringey Borough | League | Lost | 3-0 | ||
| Sun 13-Nov | 2pm | Garden Walk | Colchester Town | League | Lost | 5-1 | ||
| Sun 20-Nov | 1:30pm | Away | Tring Athletic | Herts FA Women's Cup (R2) | Lost | 4-2 | ||
| Sun 27-Nov | 2pm | Garden Walk | East Thurrock United | League | Lost | 2-0 | ||
| Sun 11-Dec | 2pm | Away | Baldock Town | League | Lost | 4-1 | ||
| Sun 08-Jan | 2pm | Away | Hoddesdon Owls | League | Won | 3-2 | Phipps, Buchanan, Tuck | |
| Sun 22-Jan | 2pm | Garden Walk | Haringey Borough | League | Lost | 9-1 | Tuck | |
| Sun 29-Jan | 2pm | Away | Leverstock Green | League | Drew | 1-1 | Foulger | |
| Sun 19-Feb | 2pm | Away | Chelmsford City | League | Drew | 1-1 | Foulger |

