Under 18’s Results 2018/19

Click here for results from 2010/11.

2018/19

16 Aug 18 7:45 pm League Mildenhall Town U18s v Royston Town U18s 4 - 6
04 Sep 18 7:45 pm FA Youth Cup Royston Town U18s v Chelmsford City U18s 1 - 3
13 Sep 18 7:45 pm League Histon U18s v Royston Town U18s 2 - 5
19 Sep 18 7:45 pm League Royston Town U18s v Histon U18s 6 - 3
26 Sep 18 7:45 pm League Royston Town U18s v Cambridge City U18s 3 - 3
02 Oct 18 7:45 pm League Newmarket Town U18s v Royston Town U18s 0 - 7
10 Oct 18 7:45 pm League Royston Town U18s v Ely City U18s 3 - 3
24 Oct 18 7:45 pm League Royston Town U18s v Saffron Walden U18s 2 - 2
07 Nov 18 7:45 pm League Royston Town U18s v Mildenhall Town U18s 6 - 1
06 Feb 19 7:45 pm League Royston Town U18s v St Neots Town U18s 0 - 1
13 Feb 19 7:45 pm League Royston Town U18s v Newmarket Town U18s 9 - 0
21 Feb 19 7:45 pm League Long Melford U18s v Royston Town U18s 1 - 2
11 Mar 19 7:45 pm League St Neots Town U18s v Royston Town U18s 3 - 2
20 Mar 19 7:45 pm League Cambridge City U18s v Royston Town U18s 6 - 5
28 Mar 19 7:45 pm League Haverhill Rovers U18s v Royston Town U18s 3 - 0
10 Apr 19 7:45 pm League Royston Town U18s v Long Melford U18s 6 - 1
17 Apr 19 7:45 pm League Royston Town U18s v Haverhill Rovers U18s 5 - 1
25 Apr 19 7:45 pm League Saffron Walden U18s v Royston Town U18s 1 - 2
Previous seasons